<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smrac distance &#187; core stability</title>
	<atom:link href="http://smracdistance.org.uk/archives/tag/core-stability/feed" rel="self" type="application/rss+xml" />
	<link>http://smracdistance.org.uk</link>
	<description>make running a habit; consistency brings success</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>King and (Snow) Queen of the Mountains crowned</title>
		<link>http://smracdistance.org.uk/archives/535</link>
		<comments>http://smracdistance.org.uk/archives/535#comments</comments>
		<pubDate>Sat, 19 Dec 2009 11:04:29 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[core stability]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=535</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-546" title="santa" src="http://smracdistance.org.uk/wp-content/uploads/santa.jpeg" alt="santa" width="124" height="116" />The annual tempo and devil-take-the-hindmost hills competition took place on Saturday with the crowns going to Rebecca Killip and Ross. 
 
Ross edged out Bradley in a closely fought men's competition.  Grant and David had excellent sessions.  Christina and Molly were 2nd and 3rd behind Rebecca. 
 
Rebecca won last year's plate competition and it was the turn of Mum Liz <a href="http://smracdistance.org.uk/archives/535">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/535/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core strength</title>
		<link>http://smracdistance.org.uk/archives/25</link>
		<comments>http://smracdistance.org.uk/archives/25#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:44:58 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[core stability]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=25</guid>
		<description><![CDATA[<div id="attachment_158" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-158" title="corestability" src="http://smracdistance.org.uk/wp-content/uploads/2009/08/corestability-150x150.gif" alt="The core muscles" width="150" height="150" /><p class="wp-caption-text">The core muscles</p></div> 
 
Core stability is an important part of a middle distance runner's training. It gives your body the strength it needs to hold a good running action, meaning you can run faster when it matters. A runner with poor core strength is likely get 'ragged' towards the end of a race or training <a href="http://smracdistance.org.uk/archives/25">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
