<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smrac distance &#187; kit</title>
	<atom:link href="http://smracdistance.org.uk/archives/tag/kit/feed" rel="self" type="application/rss+xml" />
	<link>http://smracdistance.org.uk</link>
	<description>make running a habit; consistency brings success</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lost and found / In need of a new home</title>
		<link>http://smracdistance.org.uk/archives/486</link>
		<comments>http://smracdistance.org.uk/archives/486#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:42:57 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[kit]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=486</guid>
		<description><![CDATA[Digital watch and spike key left at the track on Tuesday.  I have them.  Let me know if they are yours. 
 
I still have a few pairs of track spikes left to give away in limited sizes.  Let me know if you <span style="text-decoration: underline;">need</span> some and we'll see if any are suitable for you.  On a similar note, Abi has a pair of orange puma track spikes (UK <a href="http://smracdistance.org.uk/archives/486">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footwear &#8211; be sensible</title>
		<link>http://smracdistance.org.uk/archives/401</link>
		<comments>http://smracdistance.org.uk/archives/401#comments</comments>
		<pubDate>Sun, 18 Oct 2009 13:39:50 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[kit]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=401</guid>
		<description><![CDATA[<div id="attachment_402" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-402" title="Choose the right shoe" src="http://smracdistance.org.uk/wp-content/uploads/running-shoes01-300x198.jpg" alt="Choose the right shoe" width="300" height="198" /><p class="wp-caption-text">Choose the right shoe</p></div> 
 
I've spoken a few times over the last few months and to a few individuals again yesterday about making sure you are wearing appropriate footwear for the activity you are doing.  I'm still surprised to see people warming up in spikes or doing their steady running in <a href="http://smracdistance.org.uk/archives/401">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
