<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smrac distance &#187; Middlesex</title>
	<atom:link href="http://smracdistance.org.uk/archives/tag/middlesex/feed" rel="self" type="application/rss+xml" />
	<link>http://smracdistance.org.uk</link>
	<description>make running a habit; consistency brings success</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>English Schools &#8211; record number selected</title>
		<link>http://smracdistance.org.uk/archives/1240</link>
		<comments>http://smracdistance.org.uk/archives/1240#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:47:14 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[English Schools]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=1240</guid>
		<description><![CDATA[A record number of smrac distance athletes will be competing at this year's English Schools Athletics Championships to be held in Birmingham in early July. Get on twitter @smracdistance to follow the action. <a href="http://smracdistance.org.uk/archives/1240">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/1240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County champs &#8211; 9 Gold, 5 Silver, 7 Bronze</title>
		<link>http://smracdistance.org.uk/archives/1121</link>
		<comments>http://smracdistance.org.uk/archives/1121#comments</comments>
		<pubDate>Sat, 08 May 2010 17:58:41 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Surrey]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/archives/1121</guid>
		<description><![CDATA[Far from ideal conditions this weekend, but lots of pbs and medals none the less.  Great to see lots of people supporting the event. <a href="http://smracdistance.org.uk/archives/1121">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/1121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Track Championships &#8211; LAST CHANCE TO ENTER!!</title>
		<link>http://smracdistance.org.uk/archives/873</link>
		<comments>http://smracdistance.org.uk/archives/873#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:50:37 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Surrey]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=873</guid>
		<description><![CDATA[All athletes in the squad need to enter these races taking place on Saturday/Sunday 8th/9th May. Read on for details of which ones to enter.... <a href="http://smracdistance.org.uk/archives/873">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/873/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Schools XC &#8211; Results</title>
		<link>http://smracdistance.org.uk/archives/950</link>
		<comments>http://smracdistance.org.uk/archives/950#comments</comments>
		<pubDate>Sun, 21 Mar 2010 10:42:12 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[English Schools]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Surrey]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=950</guid>
		<description><![CDATA[A large contingent of smrackers competed in the English Schools Champs with a mixture of fortunes. <a href="http://smracdistance.org.uk/archives/950">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/950/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liz Killip 5th in Southern XC</title>
		<link>http://smracdistance.org.uk/archives/952</link>
		<comments>http://smracdistance.org.uk/archives/952#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:16:18 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=952</guid>
		<description><![CDATA[Congratulations to Liz Killip who finished 5th in the W45 category of the Southern Masters XC Championships at Trent Park on Saturday.  Although not confirmed, the results suggest she was 2nd in the Middlesex Champs being run in conjunction with the Southerns. <a href="http://smracdistance.org.uk/archives/952">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/952/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Inter Counties Championships &#8211; Birmingham</title>
		<link>http://smracdistance.org.uk/archives/853</link>
		<comments>http://smracdistance.org.uk/archives/853#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:00:55 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Surrey]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=853</guid>
		<description><![CDATA[A pretty good day was had by those that went up to Birmingham to represent their counties.  It was an undulating course, not quite Parliament Hill, but tough enough to test! <a href="http://smracdistance.org.uk/archives/853">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/853/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molly wins and 13 make the Middlesex team</title>
		<link>http://smracdistance.org.uk/archives/769</link>
		<comments>http://smracdistance.org.uk/archives/769#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:30:14 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[English Schools]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=769</guid>
		<description><![CDATA[A successful day for SMRAC distance saw 13 athletes named to the Middlesex team for the English Schools Championships. 
 
The outstandingly talented (!) Ben Killip got things off to a good start winning the Y8/9 race; not bad in only his 2nd race of the winter.  Ben is also a goalkeeper at the Chelsea academy and national kayak champion.  Jivendra made his first schools team in 5th.  Jamie was <a href="http://smracdistance.org.uk/archives/769">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/769/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middlesex XC Champs Results</title>
		<link>http://smracdistance.org.uk/archives/609</link>
		<comments>http://smracdistance.org.uk/archives/609#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:19:54 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=609</guid>
		<description><![CDATA[Some great results and some clear signs of progress for those athletes turning up to training session in, session out…. Well done everyone. <em>(Pictures and results at the foot of this page...)</em> 
 
U13 Girls – Rebecca went in to the race as favourite and lived up to that in style with a commanding victory, spreading the field out and opening up a winning margin of 23 seconds.  Rebecca was <a href="http://smracdistance.org.uk/archives/609">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/609/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Southern Inter Counties &#8211; Top 10s for Jivendra and Ross</title>
		<link>http://smracdistance.org.uk/archives/443</link>
		<comments>http://smracdistance.org.uk/archives/443#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:47:24 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Surrey]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=443</guid>
		<description><![CDATA[There were plenty of SMRAC athletes in action for their counties today at Parliament Hill.  Jivendra and Ross made the top 10 in their races, an excellent showing in their biggest XC races to date.  Running for Surrey, Ross picked up a silver team medal for his efforts. 
 
Full details to follow..... <strong>There are finally results for this race <a href="http://thepowerof10.info/results/results.aspx?meetingid=29731" target="_blank">HERE</a></strong> 
 
At Bushy Park Florence took 12seconds <a href="http://smracdistance.org.uk/archives/443">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/443/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winter Tour 09/10</title>
		<link>http://smracdistance.org.uk/archives/283</link>
		<comments>http://smracdistance.org.uk/archives/283#comments</comments>
		<pubDate>Mon, 31 Aug 2009 23:19:55 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Surrey]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=283</guid>
		<description><![CDATA[The dates of all this winters race are available and ready to view by visiting the <a href="http://smracdistance.org.uk/winter-tour-0910" target="_blank">Winter Tour 09/10</a> page. 
 
Once again the main club aims are the county and southern cross country championships on 10th January and 30th January respectively.  We would ask that <strong>all</strong> club members make themselves available for these fixtures.  It is hoped that plenty of athletes will be selected on to county <a href="http://smracdistance.org.uk/archives/283">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
