<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smrac distance &#187; record</title>
	<atom:link href="http://smracdistance.org.uk/archives/tag/record/feed" rel="self" type="application/rss+xml" />
	<link>http://smracdistance.org.uk</link>
	<description>make running a habit; consistency brings success</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Club record for Jivendra at Watford</title>
		<link>http://smracdistance.org.uk/archives/1373</link>
		<comments>http://smracdistance.org.uk/archives/1373#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:41:49 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Track]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=1373</guid>
		<description><![CDATA[A club record for Jivendra was the highlight of a night of 1500 running at Watford. <a href="http://smracdistance.org.uk/archives/1373">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/1373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern 3000m Champs</title>
		<link>http://smracdistance.org.uk/archives/1365</link>
		<comments>http://smracdistance.org.uk/archives/1365#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:22:33 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Track]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=1365</guid>
		<description><![CDATA[Three great débuts at the distance included two more club records, taking the total from the squad for the season to 16... so far! <a href="http://smracdistance.org.uk/archives/1365">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/1365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liz goes sub 10</title>
		<link>http://smracdistance.org.uk/archives/1360</link>
		<comments>http://smracdistance.org.uk/archives/1360#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:56:46 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Track]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=1360</guid>
		<description><![CDATA[At last night’s Rosenheim League Liz Kipling took another 10 seconds off her pb to run 9:54 for 3000m and achieve her sub-10 target.  Liz started the year with a pb of 10:31 dating back to 2002 so has taken nearly 40 seconds off her best this summer.  She is now third in age group rankings for 800 and 3000, and 4th for 1500. <a href="http://smracdistance.org.uk/archives/1360">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/1360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I heart Watford</title>
		<link>http://smracdistance.org.uk/archives/1337</link>
		<comments>http://smracdistance.org.uk/archives/1337#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:20:17 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=1337</guid>
		<description><![CDATA[Another Wednesday, another set of pbs and another club record..... <a href="http://smracdistance.org.uk/archives/1337">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/1337/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Borough (and club) records for Hannah and Molly</title>
		<link>http://smracdistance.org.uk/archives/1306</link>
		<comments>http://smracdistance.org.uk/archives/1306#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:52:30 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=1306</guid>
		<description><![CDATA[Hannah Novakovic and Molly Riglin broke long standing Richmond Borough 800m records. <a href="http://smracdistance.org.uk/archives/1306">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/1306/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wat a night in Watford</title>
		<link>http://smracdistance.org.uk/archives/1289</link>
		<comments>http://smracdistance.org.uk/archives/1289#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:04:08 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=1289</guid>
		<description><![CDATA[Eleven athletes travelled to Watford for 1500 races and a staggering 7 came back with pbs.  It is hard to pick out the top performances but two seniors Liz and Tim deserve big mentions.  Liz broke the club record with 4:36 and Tim ran sub 4 for the first time, running 3:56 five years after his last pb at any distance.  Read on for times and details. <a href="http://smracdistance.org.uk/archives/1289">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/1289/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watford Open &#8211; 16th June</title>
		<link>http://smracdistance.org.uk/archives/1260</link>
		<comments>http://smracdistance.org.uk/archives/1260#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:49:07 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=1260</guid>
		<description><![CDATA[Plenty of pbs, two wins and club records for Molly (pictured) and Maddie at Watford. <a href="http://smracdistance.org.uk/archives/1260">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/1260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend action &#8211; BMC and SWL</title>
		<link>http://smracdistance.org.uk/archives/1160</link>
		<comments>http://smracdistance.org.uk/archives/1160#comments</comments>
		<pubDate>Fri, 21 May 2010 14:35:37 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[English Schools]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[steeplechase]]></category>
		<category><![CDATA[SWL]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=1160</guid>
		<description><![CDATA[Lots of exciting results and pbs this weekend.  Highlights being Jivendra's breakthrough 800, Bradley's (pictured) top class 1500 and yet more fast times for Liz. <a href="http://smracdistance.org.uk/archives/1160">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/1160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMC Crawley &amp; Rosenheim</title>
		<link>http://smracdistance.org.uk/archives/1157</link>
		<comments>http://smracdistance.org.uk/archives/1157#comments</comments>
		<pubDate>Wed, 19 May 2010 19:41:39 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/archives/1157</guid>
		<description><![CDATA[Maddie and Ollie made the trip worthwhile as both picked up wins and pbs in the 1500. Ollie ran 4:22 and Maddie 4:49. 
 
At the Rosenheim League in Walton Liz cut another couple of seconds from her 3k pb running under 10:10. On a night not following a big session she should be looking to challenge Tink's 9:56 club record <a href="http://smracdistance.org.uk/archives/1157">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/1157/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Featured Quote 3 &#8211; Sally Gunnell</title>
		<link>http://smracdistance.org.uk/archives/458</link>
		<comments>http://smracdistance.org.uk/archives/458#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:12:33 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=458</guid>
		<description><![CDATA[<div id="attachment_459" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-459" title="sally_gunnell" src="http://smracdistance.org.uk/wp-content/uploads/sally_gunnell-150x150.jpg" alt="Sally Gunnell" width="150" height="150" /><p class="wp-caption-text">Sally Gunnell</p></div> 
 
I spent today with a  group of coaches sharing ideas and discussing ways to develop you athletes.  This meeting was held at the home of <a href="http://www.sallygunnell.com/?page=Biography" target="_blank">Sally Gunnel</a>l the former <a href="http://www.youtube.com/watch?v=AX25fpwn4mA" target="_blank">Olympic Champion</a>, <a href="http://www.youtube.com/watch?v=pwvL6FeC_l4" target="_blank">World Champion and World Record Holder</a> at the 400m Hurdles. 
<p style="text-align: left;">The day was extremely valuable</p> <a href="http://smracdistance.org.uk/archives/458">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
