<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smrac distance &#187; steeplechase</title>
	<atom:link href="http://smracdistance.org.uk/archives/tag/steeplechase/feed" rel="self" type="application/rss+xml" />
	<link>http://smracdistance.org.uk</link>
	<description>make running a habit; consistency brings success</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Weekend round up</title>
		<link>http://smracdistance.org.uk/archives/1286</link>
		<comments>http://smracdistance.org.uk/archives/1286#comments</comments>
		<pubDate>Sun, 27 Jun 2010 19:35:54 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[SML]]></category>
		<category><![CDATA[steeplechase]]></category>
		<category><![CDATA[SWL]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=1286</guid>
		<description><![CDATA[People racing all over this weekend, with plenty of pbs in Bushy, Bradley running sub 2 for the first time, and Maddie running under 5:30 for the chase. <a href="http://smracdistance.org.uk/archives/1286">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/1286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend action &#8211; BMC and SWL</title>
		<link>http://smracdistance.org.uk/archives/1160</link>
		<comments>http://smracdistance.org.uk/archives/1160#comments</comments>
		<pubDate>Fri, 21 May 2010 14:35:37 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[English Schools]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[steeplechase]]></category>
		<category><![CDATA[SWL]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=1160</guid>
		<description><![CDATA[Lots of exciting results and pbs this weekend.  Highlights being Jivendra's breakthrough 800, Bradley's (pictured) top class 1500 and yet more fast times for Liz. <a href="http://smracdistance.org.uk/archives/1160">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/1160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maddie gets ES ES at first attempt</title>
		<link>http://smracdistance.org.uk/archives/1013</link>
		<comments>http://smracdistance.org.uk/archives/1013#comments</comments>
		<pubDate>Sat, 10 Apr 2010 16:05:20 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[English Schools]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[steeplechase]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=1013</guid>
		<description><![CDATA[Running solo at the Lee Valley Open Maddie sliced a couple of seconds off her pb to run 5:31.93 in the 1500m steeplechase.  This time is well inside the 5:40 English Schools Entry Standard. <a href="http://smracdistance.org.uk/archives/1013">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/1013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of 10 &#8211; Top 100 National Rankings</title>
		<link>http://smracdistance.org.uk/archives/512</link>
		<comments>http://smracdistance.org.uk/archives/512#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:31:04 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[steeplechase]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=512</guid>
		<description><![CDATA[I think we can safely say that the track season has ended for 2009 so I thought I'd make use of a rainy Sunday afternoon by scouring the national rankings and spot top 100 ranked SMRACkers. 
 
Jivendra Singh - 13th 100, 27th 200, <strong>4th 800</strong>, LJ 16th 
 
Jamie Finnegan - 70th 1500 
 
Rebecca Killip - 91st 1200 
 
Katie Iliffe - 36th 3000 
 
Ross Franks - <a href="http://smracdistance.org.uk/archives/512">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMRAC Open</title>
		<link>http://smracdistance.org.uk/archives/325</link>
		<comments>http://smracdistance.org.uk/archives/325#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:49:07 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[steeplechase]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=325</guid>
		<description><![CDATA[It was great to see so many people out running and picking up awards at the SMRAC Open and Presentation. 
 
Best performances came from the steeple chase debutants Jessica and Maddie, with Maddie shooting to 6th on the UK U17 lists and running what is likely to be the qualifying standard for next year's English Schools Championships. 
 
Liz Killip picked up a good win in the 1500, being <a href="http://smracdistance.org.uk/archives/325">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMRAC Open on September 13th</title>
		<link>http://smracdistance.org.uk/archives/262</link>
		<comments>http://smracdistance.org.uk/archives/262#comments</comments>
		<pubDate>Mon, 24 Aug 2009 09:23:05 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[steeplechase]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=262</guid>
		<description><![CDATA[St Mary's Richmond AC's annual open meet takes place on Sunday 13th September.  It would be great to see all the squad there, running whatever distance you feel like.... 3000 for those who can't decide (1500 for U13 and bottom year U15s). 
 
The Open Meeting is followed by the club's award giving and bbq - please hang around for these as they are a good opportunity to recognise people's <a href="http://smracdistance.org.uk/archives/262">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/262/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
