<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smrac distance &#187; Cross-Country</title>
	<atom:link href="http://smracdistance.org.uk/archives/tag/xc/feed" rel="self" type="application/rss+xml" />
	<link>http://smracdistance.org.uk</link>
	<description>make running a habit; consistency brings success</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>English Schools XC &#8211; Results</title>
		<link>http://smracdistance.org.uk/archives/950</link>
		<comments>http://smracdistance.org.uk/archives/950#comments</comments>
		<pubDate>Sun, 21 Mar 2010 10:42:12 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[English Schools]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Surrey]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=950</guid>
		<description><![CDATA[A large contingent of smrackers competed in the English Schools Champs with a mixture of fortunes. <a href="http://smracdistance.org.uk/archives/950">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/950/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liz Killip 5th in Southern XC</title>
		<link>http://smracdistance.org.uk/archives/952</link>
		<comments>http://smracdistance.org.uk/archives/952#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:16:18 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=952</guid>
		<description><![CDATA[Congratulations to Liz Killip who finished 5th in the W45 category of the Southern Masters XC Championships at Trent Park on Saturday.  Although not confirmed, the results suggest she was 2nd in the Middlesex Champs being run in conjunction with the Southerns. <a href="http://smracdistance.org.uk/archives/952">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/952/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Inter Counties Championships &#8211; Birmingham</title>
		<link>http://smracdistance.org.uk/archives/853</link>
		<comments>http://smracdistance.org.uk/archives/853#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:00:55 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Surrey]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=853</guid>
		<description><![CDATA[A pretty good day was had by those that went up to Birmingham to represent their counties.  It was an undulating course, not quite Parliament Hill, but tough enough to test! <a href="http://smracdistance.org.uk/archives/853">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/853/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liz is 2nd Senior at Surrey Champs</title>
		<link>http://smracdistance.org.uk/archives/611</link>
		<comments>http://smracdistance.org.uk/archives/611#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:20:56 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Surrey]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=611</guid>
		<description><![CDATA[Liz Kipling had another great run to pick up her first individual medal at these championships.  Lloyd Park provided a good challenge with many undulations and some wet sections. <a href="http://smracdistance.org.uk/archives/611">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/611/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>U17s win 2 Met League titles</title>
		<link>http://smracdistance.org.uk/archives/745</link>
		<comments>http://smracdistance.org.uk/archives/745#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:51:10 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=745</guid>
		<description><![CDATA[The last round of the Metropolitan XC League threw up a surprise league victory for the U17/U15 boys as the U17/U15 girls defended the title they had won for the last three years. 
 
Numbers were down from SMRAC and from other clubs in the age group races following on from the Middlesex Schools Champs on Thursday and with the Essex version being held today. 
 
Jacques was our sole <a href="http://smracdistance.org.uk/archives/745">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/745/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molly wins and 13 make the Middlesex team</title>
		<link>http://smracdistance.org.uk/archives/769</link>
		<comments>http://smracdistance.org.uk/archives/769#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:30:14 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[English Schools]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=769</guid>
		<description><![CDATA[A successful day for SMRAC distance saw 13 athletes named to the Middlesex team for the English Schools Championships. 
 
The outstandingly talented (!) Ben Killip got things off to a good start winning the Y8/9 race; not bad in only his 2nd race of the winter.  Ben is also a goalkeeper at the Chelsea academy and national kayak champion.  Jivendra made his first schools team in 5th.  Jamie was <a href="http://smracdistance.org.uk/archives/769">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/769/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liz Kipling in fine form</title>
		<link>http://smracdistance.org.uk/archives/760</link>
		<comments>http://smracdistance.org.uk/archives/760#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:27:26 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Surrey]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=760</guid>
		<description><![CDATA[Liz had another great run at the weekend, finishing <a href="http://www.ranelagh-harriers.com/results/100206r1.html" target="_blank">4th in the Surrey League</a>.  This followed on from her 28th place at the Southern Championships at Parliament Hill - a course she had never finished in the top 100 on. 
 
Since joining the squad last year Liz has set track pbs at 800 and 1500 and had her most consistent XC season to date. 
 
Her 1st <a href="http://smracdistance.org.uk/archives/760">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/760/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter County Gold for Maddie</title>
		<link>http://smracdistance.org.uk/archives/758</link>
		<comments>http://smracdistance.org.uk/archives/758#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:01:25 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[English Schools]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Surrey]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=758</guid>
		<description><![CDATA[Running for Surrey Maddie picked up a team gold medal in Saturday's South Eastern Inter County match.  Maddie was 8th of the 64 finishers and 4th Surrey scorer.  Such was Surrey's domination of the event, Maddie finished before any other county had two runners home.  I hope this run will have secured her place on the Surrey team at the English Schools XC for the first time.  Once you're on <a href="http://smracdistance.org.uk/archives/758">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South of England XC Champs, Parliament Hill &#8211; Results</title>
		<link>http://smracdistance.org.uk/archives/582</link>
		<comments>http://smracdistance.org.uk/archives/582#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:51:21 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=582</guid>
		<description><![CDATA[There were some great individual runs and a fine team result for the U17 men at Parliament Hill today.  It was disappointing that more people didn't turn up to run, fair enough for the U13s, but I think older athletes could have handled the mini marathon trial and Southern in the same weekend.  The Southerns are one of the big races, the ones we (athletes and coaches) put so much <a href="http://smracdistance.org.uk/archives/582">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/582/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middlesex XC Champs Results</title>
		<link>http://smracdistance.org.uk/archives/609</link>
		<comments>http://smracdistance.org.uk/archives/609#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:19:54 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://smracdistance.org.uk/?p=609</guid>
		<description><![CDATA[Some great results and some clear signs of progress for those athletes turning up to training session in, session out…. Well done everyone. <em>(Pictures and results at the foot of this page...)</em> 
 
U13 Girls – Rebecca went in to the race as favourite and lived up to that in style with a commanding victory, spreading the field out and opening up a winning margin of 23 seconds.  Rebecca was <a href="http://smracdistance.org.uk/archives/609">Continue reading</a>]]></description>
		<wfw:commentRss>http://smracdistance.org.uk/archives/609/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
