<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>smrac distance</title>
	<link>http://smracdistance.org.uk</link>
	<description>Site no longer being updated..... see www.smrac.org.uk</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:55:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>New training arrangements</title>
		<description><![CDATA[Training plans are in place..... get down to the track this week! 
 
Paul will  be at the Track on Tuesday for the last time before using Teddington Lock playing field opposite Teddington Film Studios near the river.  The session this Tuesday will be cardio/strength (3 x 5mins (120 sec recovery), a great introduction to the winter work. 
 
Frances will take Thursdays and work more on techneque, core strength <a href="http://smracdistance.org.uk/archives/1411">Continue reading</a>]]></description>
		<link>http://smracdistance.org.uk/archives/1411</link>
			</item>
	<item>
		<title>Training from September</title>
		<description><![CDATA[We are pleased that Paul Graham will be taking over the sessions on a Tuesday evening.  Please check the St Mary's Richmond AC homepage and the middle distance training page for details.

SMRAC athletes will want to make note of their fixtures for the winter and will want to keep an eye on their team page.  Click Continue for links to all these pages... <a href="http://smracdistance.org.uk/archives/1394">Continue reading</a>]]></description>
		<link>http://smracdistance.org.uk/archives/1394</link>
			</item>
	<item>
		<title>Training for August</title>
		<description><![CDATA[Training details for August and early September are available here <a href="http://smracdistance.org.uk/archives/1342">Continue reading</a>]]></description>
		<link>http://smracdistance.org.uk/archives/1342</link>
			</item>
	<item>
		<title>Club record for Jivendra at Watford</title>
		<description><![CDATA[A club record for Jivendra was the highlight of a night of 1500 running at Watford. <a href="http://smracdistance.org.uk/archives/1373">Continue reading</a>]]></description>
		<link>http://smracdistance.org.uk/archives/1373</link>
			</item>
	<item>
		<title>Southern 3000m Champs</title>
		<description><![CDATA[Three great débuts at the distance included two more club records, taking the total from the squad for the season to 16... so far! <a href="http://smracdistance.org.uk/archives/1365">Continue reading</a>]]></description>
		<link>http://smracdistance.org.uk/archives/1365</link>
			</item>
	<item>
		<title>No training on Tuesday 27th July</title>
		<description><![CDATA[A lack of coaches means that training is cancelled on Tuesday.  Instead you should...... <a href="http://smracdistance.org.uk/archives/1362">Continue reading</a>]]></description>
		<link>http://smracdistance.org.uk/archives/1362</link>
			</item>
	<item>
		<title>Liz goes sub 10</title>
		<description><![CDATA[At last night’s Rosenheim League Liz Kipling took another 10 seconds off her pb to run 9:54 for 3000m and achieve her sub-10 target.  Liz started the year with a pb of 10:31 dating back to 2002 so has taken nearly 40 seconds off her best this summer.  She is now third in age group rankings for 800 and 3000, and 4th for 1500. <a href="http://smracdistance.org.uk/archives/1360">Continue reading</a>]]></description>
		<link>http://smracdistance.org.uk/archives/1360</link>
			</item>
	<item>
		<title>A new chapter for smrac distance</title>
		<description><![CDATA[After five and a half years working with the smrac distance squad Noel has decided to leave to pursue a new venture in coaching. <a href="http://smracdistance.org.uk/archives/1340">Continue reading</a>]]></description>
		<link>http://smracdistance.org.uk/archives/1340</link>
			</item>
	<item>
		<title>Summer holiday viewing</title>
		<description><![CDATA[Lots of new videos have been added to the video section. Click the link above to view them <a href="http://smracdistance.org.uk/archives/1351">Continue reading</a>]]></description>
		<link>http://smracdistance.org.uk/archives/1351</link>
			</item>
	<item>
		<title>Junior Bushy Parkrun</title>
		<description><![CDATA[An event in Bushy Park on Sunday 1st August probably most suitable for U13/U15 athletes plus younger siblings. <a href="http://smracdistance.org.uk/archives/1346">Continue reading</a>]]></description>
		<link>http://smracdistance.org.uk/archives/1346</link>
			</item>
</channel>
</rss>
